Head Office
3555 - 14th Ave., Unit 18
Markham, ON L3R 0H5, Canada
Markham, ON L3R 0H5, Canada
Last Update: Jun 15, 2023
Setup and Installation - Device Settings
Access Path
Control Panel > Configuration > Settings
Screenshot

Description
| Field | Values | Default | Description |
|---|---|---|---|
| Command | Run... | Run | Control the state of the processing |
| Active Input | RFin1 RFin2 | RFin1 | RF Input selection. Second RF input is optional |
| 6dB Attenuator | On/Off | Off | Internal input power attenuator |
| Central Freq, KHz | 50,000 - 1,000,000 | 554,000 | Central frequency of the monitored channel in kHz. |
| Ch.#<Central Freq, MHz> | Ch.2 - Ch.69 | Unknown | Channel selection. Available for ATSC 1.0 and ATSC 3.0. |
| Channel Filter | On/Off | Off | Channel filter. Not available in ATSC 3.0 |
| Channel Mode | SFN Multiple Channels / Single Channel | SFN Multiple Channels | Channel Mode in ATSC 3.0 |
| Mode | Tx Output / Off Air | Tx Output | Operational Mode in ATSC 3.0 |
| Equalizer | On/Off | Off | Equalizer. Available for Tx Output Mode. |
| Spectral Only | On/Off | Off | Switching to spectral-only mode. |
| UI Update Rate | 0 - 200 | 0 | Web UI update rate to preserve network bandwidth |
| Update | Apply new settings. |
The Settings page contains controls for setting-up the Receiver according to the expected signal central frequency, strength, reception conditions, etc.