Head Office
3555 - 14th Ave., Unit 18
Markham, ON L3R 0H5, Canada
Markham, ON L3R 0H5, Canada
Last Update: Mar 05, 2025
Firmware Releases
FW17345 (March 03, 2025)
List of Changes
Change | Type | Applicable Models | Applicable Standards* |
---|---|---|---|
UI - Multiple improvements and fixes | FIX | ALL | NSS |
UI - Improved reporting | FIX | ALL | NSS |
Minor fixes improving stability as per customer requests | FIX | ALL | ATSC 1.0, ATSC 3.0 |
Added support for new versions of L1B/L1D | NEW | ALL | ATSC 3.0 |
New firmware images naming system to reflect installed HW | NEW | ALL | NSS |
Links to Firmware Images
HW | Link |
---|---|
OCT3 (AVQ1022 1stGEN) | Link |
OXU4 (AVQ1020 2ndGEN, AVQ200) | Link |
ON2P (AVQ1022 2ndGEN) | Link |
Upgrade Instructions: Firmware and License Upgrade
IMPORTANT!
Please check your SLA license expiry date on the Control Panel -> Status page, section Versions and Serials Numbers, for the validity of the Firmware support. A firmware image will fail to install if the SLA is not active. Contact Avateq Support for more details.
FW17271 (June 27, 2024)
NOTE: This release is in place of previously announced FW 17258 with fixes to the tables layout.
List of Changes
Change | Type | Applicable Models | Applicable Standards* |
---|---|---|---|
Fixed processing 16QAM 7/15 for ATSC 3.0 | FIX | ALL | ATSC 3.0 |
Improved performance with low level ATSC 3.0 signals | FIX | ALL | ATSC 3.0 |
Improved processing signals with the Doppler shift | FIX | ALL | ATSC 3.0 |
UI – optimized page loading, updated page layout and font | FIX | ALL | NSS |
UI – updated the following tools: CIR Reference, TxID Labels, CIR Thresholds, CIR Monitor, Manual Scale | FIX | ALL | NSS |
Alarm emails – improved performance, updated supported security protocols, added testing procedure for the settings | FIX | ALL | NSS |
Changed some reported data format to floating point | FIX | ALL | NSS |
Added a back-up application image for secure upgrade | NEW | ALL | NSS |
Tables alignment in statistics | FIX | ALL | NSS |
Links to Firmware Images: Contact Us
FW17157 (September 28, 2023)
List of Changes
Change | Type | Applicable Models | Applicable Standards* |
---|---|---|---|
UI - Fixed URL when an alternative port enabled | FIX | ALL | NSS |
Improved scan for RF channel functionality | FIX | AVQ200, AVQ1022(2ndGen) | ATSC 1.0, ATSC 3.0 |
Improved signal equalization performance with Multi-path and strong channel | FIX | ALL | ATSC 3.0 |
Fixed Tone Reservation for PAPR reduction | FIX | ALL | ATSC 3.0 |
Improved side-band flatness estimation and report | FIX | ALL | HDRadio |
HW - support for a new analog front-end | NEW | AVQ1020(2ndGen), AVQ1022(2ndGen) | NSS |
STLTP - detecting usage of reserved bits in ALP packets header | NEW | AVQ1022(2ndGen) | ATSC 3.0 |
UI - TxID Explorer Tool | NEW | ALL | ATSC 3.0 |
Links to Firmware Images: Contact Us
FW16743 (March 8, 2023)
List of Changes
Change | Type | Applicable Models | Applicable Standards* |
---|---|---|---|
Improved performance with low SNR signal | FIX | ALL | NSS |
UI - Manual Scale parameters stored locally | FIX | ALL | NSS |
UI - Enhancements and fixes | FIX | ALL | NSS |
Setting a reference CCDF | NEW | ALL | ATSC 3.0 |
Link Margin, bitrate, and BW share for each PLP | NEW | ALL | ATSC 3.0 |
HDRadio - analyzed bandwidth increased to 3MHz | NEW | ALL | HDRadio |
HDRadio - MER for digital partitions | NEW | ALL | HDRadio |
Bootstrap arrival delay/timing for units with GPS | NEW | AVQ1022(1stGen) | ATSC 3.0 |
Links to Firmware Images: Contact Us
FW15886 (July 15, 2022)
List of Changes
Change | Type | Applicable Models | Applicable Standards* |
---|---|---|---|
UI parameter naming in accordance to A/322 | FIX | ALL | ATSC 3.0 |
Eth0 is assigned unconditionally for managing ATSC 3.0 IP packet relay and ALP over UPD streams bursts | FIX | AVQ200, AVQ1022(2ndG) | ATSC 3.0 |
ISDB-T/Tb TMCC page layout fixed | FIX | ALL | ISDB-T/Tb |
Improved communication security via session authentication | FIX | ALL | NSS |
New Quick Settings page ![]() | NEW | ALL | NSS |
Links to Firmware Images: Contact Us
FW15604 (May 2, 2022)
List of Changes
Change | Type | Applicable Models | Applicable Standards* |
---|---|---|---|
ATSC 3.0 LDPC max iterations alarm conditions | FIX | AVQ200, AVQ1020(2ndG), AVQ1022(2ndG) | ATSC 3.0 |
Multiple TSIs reporting in ATSC 3.0 STLTP and TS | FIX | AVQ200, AVQ1022(2ndG) | ATSC 3.0 |
ATSC TS output instability | FIX | AVQ200, AVQ1022(2ndG) | ATSC 1.0, ATSC 3.0 |
Updated naming in reported STLTP and TS PLP tables | FIX | AVQ200, AVQ1022(2ndG) | ATSC 3.0 |
FPGA rev 05500130 | NEW | AVQ200, AVQ1020(2ndG), AVQ1022(2ndG) | NSS |
WebUI Login Page | NEW | ALL | NSS |
Links to Firmware Images: Contact Us
FW15383 (February 3, 2022)
List of Changes
Change | Type | Applicable Models | Applicable Standards* |
---|---|---|---|
ATSC 1.0 Pilot search improvement | FIX | ALL | ATSC 1.0 |
SNMP MIB file clean up and upgrade | FIX | ALL | NSS |
ATSC 3.0 STL alarms | NEW | AVQ1022(2ndG) | ATSC 3.0 |
Links to Firmware Images: Contact Us
FW15259 (November 5, 2021)
List of Changes
Change | Type | Applicable Models | Applicable Standards* |
---|---|---|---|
ATSC 1.0/3.0 spectrum shape fix (the lower shoulder misshapen at certain RF channels) | FIX | AVQ1022(1stG) | ATSC 1.0/3.0 |
ATSC 3.0 STLTP analysis enhancement: 2D FEC scheme statistics | NEW | AVQ1022(2ndG) | ATSC 3.0 |
Links to Firmware Images: Contact Us
FW15195 (October 14, 2021)
List of Changes
Change | Type | Applicable Models | Applicable Standards* |
---|---|---|---|
Shoulder Attenuation calculation fixed | FIX | ALL | ATSC 3.0 |
NTP Communication fixed | FIX | AVQ1022(2ndG) | NSS |
SNMP unable to connect fixed | FIX | ALL | NSS |
Email engine upgraded to connect to SMTP servers without authentication | NEW | ALL | NSS |
Email send status | NEW | ALL | NSS |
System time on Report to include Timezone shift and sync status | NEW | ALL | NSS |
* NSS - Not Standard Specific
Links to Firmware Images: Contact Us
FW13561 (July 7, 2020)
List of Changes
Change | Type | Applicable Models | Applicable Standards* |
---|---|---|---|
RF Board Calibration | FIX | AVQ1022 (1stG) | NSS |
* NSS - Not Standard Specific
Links to Firmware Images: Contact Us
AVQ1020(1st Gen) - FW639 (June 10, 2019)
List of Changes
Change | Type | Applicable Models | Applicable Standards* |
---|---|---|---|
Performance issues | FIX | AVQ1020 (1stG) | NSS |
* NSS - Not Standard Specific
Links to Firmware Images
Model | Link |
---|---|
AVQ1020 (1stGen) | rootfs.web uImage.web |
Upgrade Instructions: Firmware and License Upgrade
IMPORTANT!
Please check your SLA license expiry date on the Control Panel -> Status page, section Versions and Serials Numbers, for the validity of the Firmware support. A firmware image will fail to install if the SLA is not active. Contact Avateq Support for more details.