Head Office
3555 - 14th Ave., Unit 18
Markham, ON L3R 0H5, Canada
Markham, ON L3R 0H5, Canada
Last Update: Jun 16, 2023
Products
Introduction to ActiveCore product family
In the context where broadcasters are concerned about providing the highest QoS with extending coverage of the existing transmitters and, at the same time, reducing their network OPEX costs and limiting impact on the environment, Avateq Corp. introduces ActiveCore Line of products to addresses broadcasting industry today’s the most demanding needs for monitoring and diagnostic of:
- transmitter system performance
- transmitted signal quality
- off-air signal quality
- on-channel and in-band interference
- SFN/Echo profile at a reception point
ActiveCore Line of Products:
AVQ200 - RF Signal Inspector1 | AVQ1020 - RF Layer Monitroing Receiver | AVQ1022 - RF Signal Analyzer2 | |
---|---|---|---|
LINKS | |||
Webpage | AVQ200 RF Signal Inspector | AVQ1020 RF Layer Monitoring Receiver | AVQ1022RF Signal Analyzer |
Wiki Page | AVQ200 - RF Signal Inspector | AVQ1020 - RF Layer Monitoring Receiver | AVQ1022 - RF Signal Analyzer |
GENERAL | |||
RF Quality | Medium (MER ~40-42dB) | High (MER >50dB) | High (MER >50dB) |
Analyzed Bandwidth | 6MHz | 18MHz | 18MHz |
IP Transport Stream | Y | N | Y |
Off-air Monitoring | Y | N | Y |
Tx Out Monitoring | N | Y | Y |
SUPPORTED STANDARDS | |||
ATSC 1.0 | Y | Y | Y |
ATSC 3.0 | Y | Y | Y |
DAB/DAB+ | Y | Y | Y |
ISDB-T/Tb | Y | Y | Y |
DVB-T23 | Y | Y | Y |
ATSC 3.0 SIGNALING | |||
LLS and LMT Tables | Y | Y | Y |
Service Signaling and Detailed Payload | Y | N | Y |
MONITORING INTERFACES | |||
WebGUI | Y | Y | Y |
SNMP v2/v3 | Y | Y | Y |
Y | Y | Y | |
MQTT | Y | Y | Y |
OPTIONS | |||
2nd RF Input | N | Y | Y |
Wi-Fi | Y | N | N |
ATSC 3.0 STL | N | N | Y |
Legends:
Y - Yes, supported N - No, not supported
Notes:
1 - AVQ200 cannot be used for Emission Mask compliance2 - AVQ1022 is available in 1U case (AVQ1022) and portable case (AVQ1022m, shown on image)3 - experimental DVB-T2 support is available upon request